Papers from 38 g/m2 to 52 g/m2
Newsprint Grades
COLDSET | ![]() CS | Standard | g/m2 | - | 40 | 42 | 45 | 48.8 | 52 |
![]() Plus CS | ISO 61 | g/m2 | - | 40 | 42 | 45 | 48.8 | 52 |
HEATSET | ![]() HS | Standard | g/m2 | 38 | 40 | 42 | 45 | 48.8 | 52 |
![]() Plus HS | ISO 61 | g/m2 | 38 | 40 | 42 | 45 | 48.8 | 52 |
COLORS | ![]() Yellow | Colors | g/m2 | - | 40 | 42 | 45 | 48.8 | - |
![]() Salmon | Colors | g/m2 | - | - | 42 | 45 | - | - | |
![]() Pink | Colors | g/m2 | - | - | 42 | - | - | - |
* other basis weight and colors upon request
![]() CS | High quality newsprint paper 100% recycled fibers with excellent runnability and printability. | Download Technical Sheet |
![]() Plus CS | The best choice for flyers and retailing, better whitness and smoothness with printability results in more brilliant colours. | Download Technical Sheet |
![]() HS | High quality newsprint paper 100% recycled fibers with excellent runnability and printability. | Download Technical Sheet |
![]() Plus HS | The best choice for flyers and retailing, better whitness and smoothness with printability results in more brilliant colours. | Download Technical Sheet |
![]() Yellow | High quality newsprint paper made in colour with excellent runnability and printability | Download Technical Sheet |
![]() Salmon | High quality newsprint paper made in colour with excellent runnability and printability | Download Technical Sheet |
![]() Pink | High quality newsprint paper made in colour with excellent runnability and printability | Download Technical Sheet |

